Miami, FL Flood Zone Map
FEMA flood zone data for Miami. The map below shows high-risk areas (FEMA Special Flood Hazard Areas) over local waterways and streets -- computed from the official FEMA National Flood Hazard Layer.
- High risk
- Moderate
- Lower risk
- Not mapped
Flood Zone Breakdown for Miami
About 19% of the mapped area in Miami falls within a FEMA Special Flood Hazard Area (high-risk or moderate-risk flood zone). The breakdown by zone:
- AE 11% Zone AE
- AH 6% Zone AH
- VE 1% Zone VE
- OPEN WATER 56% Zone OPEN WATER
- X 26% Zone X
Where Flooding Comes From in Miami
Coastal and tidal flooding (Biscayne Bay, Atlantic coast).
- Fec Cnl
- Coral Gables Cnl
- Coral Gables Waterway
- Little River Cnl
- Comfort Cnl
- Wagner Crk
- Miami Cnl
- Tamiami Cnl
Flood Zone Details for Miami
| Zone | Risk level | Area | Insurance |
|---|---|---|---|
| AE | High-risk riverine or coastal flood zone with a computed base flood elevation (BFE). About a 1-in-100 chance of flooding each year. | 11% | Flood insurance is typically required for federally backed mortgages. |
| AH | High-risk shallow ponding zone with a flood depth of 1 to 3 feet and a defined BFE. | 6% | Flood insurance is typically required for federally backed mortgages. |
| VE | Coastal high-hazard zone with wave action. This is the highest-risk designation -- expect storm surge plus breaking waves. | 1% | Flood insurance is required for federally backed mortgages and is especially important here. |
| OPEN WATER | Flood zone as mapped by FEMA. | 56% | Consult your lender and local floodplain office. |
| X | Lower-risk zone outside the 1% annual chance flood boundary. Flooding is still possible but less likely than in high-risk zones. | 26% | Flood insurance is not required but may still be a smart choice -- about 25% of flood claims come from lower-risk areas. |
Learn More About the Zones in Miami
Check YOUR Exact Address in Miami
The map above shows the broad flood zone picture for Miami. Your specific property may be in a different zone -- the only way to know for certain is to check your exact address.