Jacksonville, FL Flood Zone Map
FEMA flood zone data for Jacksonville. The map below shows high-risk areas (FEMA Special Flood Hazard Areas) over local waterways and streets -- computed from the official FEMA National Flood Hazard Layer.
- High risk
- Moderate
- Lower risk
- Not mapped
Flood Zone Breakdown for Jacksonville
About 31% of the mapped area in Jacksonville falls within a FEMA Special Flood Hazard Area (high-risk or moderate-risk flood zone). The breakdown by zone:
- AE 20% Zone AE
- AO 10% Zone AO
- A 0% Zone A
- AH 0% Zone AH
- X 69% Zone X
Where Flooding Comes From in Jacksonville
Riverine and tidal flooding (St. Johns River, Nassau River, Atlantic coast).
- Browns Crk
- Red Bay Br
- Moncrief Crk
- Plummers Crk
- Buck Head Br
- Greenfield Crk
- Tiger Pond Crk
- Cedar Point Crk
Flood Zone Details for Jacksonville
| Zone | Risk level | Area | Insurance |
|---|---|---|---|
| AE | High-risk riverine or coastal flood zone with a computed base flood elevation (BFE). About a 1-in-100 chance of flooding each year. | 20% | Flood insurance is typically required for federally backed mortgages. |
| AO | High-risk shallow flooding zone, typically sheet flow over sloping land. Depths are 1 to 3 feet above ground. | 10% | Flood insurance is typically required for federally backed mortgages. |
| A | High-risk flood zone without a detailed BFE study. About a 1-in-100 chance of flooding each year. | 0% | Flood insurance is typically required for federally backed mortgages. |
| AH | High-risk shallow ponding zone with a flood depth of 1 to 3 feet and a defined BFE. | 0% | Flood insurance is typically required for federally backed mortgages. |
| X | Lower-risk zone outside the 1% annual chance flood boundary. Flooding is still possible but less likely than in high-risk zones. | 69% | Flood insurance is not required but may still be a smart choice -- about 25% of flood claims come from lower-risk areas. |
Learn More About the Zones in Jacksonville
Check YOUR Exact Address in Jacksonville
The map above shows the broad flood zone picture for Jacksonville. Your specific property may be in a different zone -- the only way to know for certain is to check your exact address.